camara motioneye dahua hac-hum1220an hdcvi de 2mp sony cmos fixed lens dc12v
Información del Vendedor
AibitechCamara MotionEye Dahua HAC-HUM1220AN HDCVI de 2MP SONY CMOS FIXED LENS DC12V
2MP HDCVI MotionEye Camera
Max 30fps@1080P
HD and SD output switchable
28mm fixed lens
12m/100°detecting range/angle
Two level detection sensitivity adjustable
Built-in tamper switch
DC12V
FICHA TECNICA
Camera | ||
Image Sensor | 1/29 CMOS | |
Effective Pixels | 1920H×1080V 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL- 1/25~1/100000s NTSC- 1/30~1/100000s | |
Minimum Illumination | 002Lux/F20Color 0002Lux/F20B/W | |
S/N Ratio | More than 65dB | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 28mm | |
Max Aperture | F20 | |
Angle of View | H- 1005° | |
Focus Control | N/A | |
Close Focus Distance | 500mm 197 | |
DORI Distance | ||
Note- The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect Observe Recognize and Identify respectively | ||
DORI Definition | Distance | |
Detect | 25px/m 8px/ft | 44m143ft |
Observe | 63px/m 19px/ft | 17m57ft |
Recognize | 125px/m 38px/ft | 9m29ft |
Identify | 250ppm 76px/ft | 4m14ft |
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan- 0° ~ 180° Tilt- 0° ~ 180° Rotation- 0° ~ 360° | |
Video | ||
Resolution | 1080P 1920×1080 | |
Frame Rate | 25/30fps@1080P 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output Can switch | |
Day/Night | Auto Electronic / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
PIR | ||
Detection | Passive infrared | |
Detection Range | 12mx12m 100° 19zones | |
Alarm prompt | Red led can be set to switch off | |
Sensitivity | Two level jumper | |
Wireless Frequency | 433MHz | |
Transmit power | 10dBm | |
Transmit distance | 1km open area/no interference |
Raul Huaman Fernandez
Cotizar 3 Unidades De Camaras Pir Dahua
2024-04-26 03:44:40